Free and Open Access to
Public Finance Data and Analysis
data-chart
Breakdown of government revenue by type of tax (Estimate)
0 GOVERNMENT REVENUE - ESTIMATES
1 Source: Approved Budget Estimates, Ministry of Finance
2
3 LKR Million
4 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
5 Revenue Code Description Estimate Estimates Estimates Estimates Estimate Estimate Estimate Estimate Estimate Estimate
6 Tax Revenue 1414000 1646000 1827000 2034000 2077000 1358000 1724000 1987000 3130000 3820000
7 10.01 Taxes on International Trade 332762 344050 397880 421000 400640 404710 531750 463040 457653 507935
8 10.01.01.00 Import Duties 95000 125000 165500 175000 140000 140000 180000 115000 80000 175000
9 10.01.02.00 Export Duties 26 50 40 40 40 110 150 140 53 35
10 10.01.03.00 Import & Export Licenses Fees 736 1000 1340 1460 1600 1600 1600 2900 2600 2900
11 10.01.04.00 Ports & Airports Development Levy 97000 95000 106000 115000 115000 115000 170000 175000 220000 175000
12 10.01.05.00 Cess Levy 57000 58000 60000 49500 54000 50000 70000 90000 85000 60000
13 10.01.05.01 Import Cess Levy 50000 54000 57500 47000 52000 47800 67500 86000 82000 58000
14 10.01.05.02 Export Cess Levy 7000 4000 2500 2500 2000 2200 2500 4000 3000 2000
15 10.01.07.00 Regional Infrastructure Development levy - - - - - - - - -
16 10.01.08.00 Special Commodity Levy 83000 65000 65000 80000 90000 98000 110000 80000 70000 95000
17 10.01.99.00 Other - - - - - - - - -
18 10.02 Taxes on Domestic Goods And Services 748238 973235 1068035 1214090 1243245 616435 807785 1014685 1740335 2215585
19 10.02.01.00 Value Added Tax 352000 240000 380000 550000 529000 241000 310000 424000 908000 1400000
20 10.02.01.01 Financial Services 31000 42000 50000 65000 60000 48000 57000 86000 85000 100000
21 10.02.01.02 Other Services 92000 92000 105000 185000 171000 71000 93000 106000 290000 360000
22 10.02.01.03 Manufacturing 62000 31000 77000 90000 93000 42000 50000 72000 178000 280000
23 10.02.01.04 Imports 167000 75000 148000 210000 205000 80000 110000 160000 355000 660000
24 10.02.02.00 Goods and Services Tax - - - - - - - - - -
25 10.02.02.01 Services - - - - - - - - - -
26 10.02.02.02 Manufacturing - - - - - - - - - -
27 10.02.02.03 Imports - - - - - - - - - -
28 10.02.03.00 National Security Levy - - - - - - - - - -
29 10.02.03.01 Services - - - - - - - - -
30 10.02.03.02 Manufacturing - - - - - - - - - -
31 10.02.03.03 Imports - - - - - - - - - -
32 10.02.04.00 Excise ( Ordinance ) Duty 82000 140000 175000 125000 135000 130000 160000 180000 214000 230000
33 10.02.04.01 Liquor 82000 140000 175000 125000 135000 130000 160000 180000 214000 230000
34 10.02.05.00 Excise ( Special Provisions ) Duty 215200 416200 404000 410000 458000 225000 315000 250000 343000 313000
35 10.02.05.01 Cigarettes 65000 85000 105000 90000 115000 105000 130000 120000 137000 143000
36 10.02.05.02 Liquor - - 500 - - - - - - -
37 10.02.05.03 Petroleum Products 50000 40000 55000 80000 90000 65000 85000 75000 142000 135000
38 10.02.05.04 Motor Vehicles 92000 280000 230000 230000 240000 50000 90000 45000 58000 5000
39 10.02.05.05 Lottery - - 8500 -
40 10.02.05.99 Other 8200 11200 5000 10000 13000 5000 10000 10000 6000 2000
41 10.02.06.00 Tobacco Tax 38 35 35 40 45 35 35 35 3035
42 10.02.07.00 Stamp Duty - - - - - - - - - -
43 10.02.08.00 Debits Tax - - - - - - - - - -
44 10.02.09.00 Turnover Tax - - - - - - - - - -
45 10.02.10.00 Social Responsibility Levy - - - - - - - - - -
46 10.02.11.00 Telecommunications Levy 38000 42000 43000 30000 25000 15000 20000 18000 20000 18500
47 10.02.12.00 Nation Building Tax 61000 135000 66000 87000 91000 3000 - - - -
48 10.02.12.01 Services 21000 55000 28000 45000 51000 2100 - - - -
49 10.02.12.02 Manufacturing 16000 30000 14000 17000 14000 700 - - - -
50 10.02.12.03 Imports 24000 50000 24000 25000 26000 200 - - - -
51 10.02.13.00 Teledrama, Film and Commercials Levy - - - 50 1200 400 700 600 300 185
52 10.02.14.00 Cellular Tower Levy - - - 8000 1000 1500 1550 1500 1500 1600
53 10.02.15.00 SMS Advertising Levy - - - 4000 3000 500 500 550 500 300
54 10.02.16.00 Social Security Contribution Levy 140000 250000 250000
55 10.02.16.01 Services - 141000 145000
56 10.02.16.02 Manufacturing - 45000 50000
57 10.02.16.03 Imports - 64000 55000
58 10.03 License Taxes & Other 11000 77015 26535 28910 48115 12855 13465 13275 20012 16480
59 10.03.01.00 Luxury Motor Vehicle Tax 2250 250 1500 1600 8850 1800 5000 2500 1100 4000
60 10.03.02.00 Transfer Tax - - 1000 - - - - - -
61 10.03.03.00 Betting & Gaming Levy 1750 3000 2200 1000 3500 2500 2700 2500 10000 7000
62 10.03.04.00 Share Transaction Levy 2500 - - 1800 1610 1500 1800 5300 6000 2438
63 10.03.05.00 Construction Industry Guarantee Fund Levy 1800 - - - - - - - - -
64 10.03.07.00 Other Licenses 2200 73740 21793 24480 34116 7047 3957 2964 2891 3026
65 10.03.07.01 Pharmaceuticals, Equipment, Perfumes and Pharmacies Registration Fees 250 220 200 100 - - - - - -
66 10.03.07.02 Registration fees relevant to the Department of-Registrar-General's 1600 1640 1400 1500 1450 1600 1700 2000 2300 2300
67 10.03.07.03 Private Timber Transport 60 90 100 110 125 110 145 130 130 130
68 10.03.07.04 Tax on Sale of Motor Vehicles 60 70 70 80 80 55 50 50 30 37
69 10.03.07.05 License Taxes relevant to the My/ of Defence & Urban Development 15 15 15 25 11 20 20 22 28 59
70 10.03.07.06 License fees relevant to the Dept. of Fisheries and-Aquatic Resources 15 25 28 25 32 48 52 49 160 183
71 10.03.07.07 Levy on Rooms of Five Star Hotels - - - - - - - - -
72 10.03.07.08 Company Registration Levy - 3000 1800 1500 - 130 - - -
73 10.03.07.09 Vehicle Emission Levy - 4500 3500 2500 2000
74 10.03.07.10 Vehicle Entitlement Levy - 8000 1500 1650 2200 1450 1800 560 73 165
75 10.03.07.11 Debt Repayment Levy - - - 15000 28000 3400 - - -
76 10.03.07.11 Financial Transaction Levy - - 8000 - -
77 10.03.07.12 Capital Gain Tax - - 5000 1800 -
78 10.03.07.11 Levy on Vehicle Valuation - 5000 - - -
79 10.03.07.99 Other 200 51180 180 190 218 138 190 153 170 152
80 10.03.08.00 Fees under the Certificate to be granted yearly to Notary Registrar of the High Court 25 25 24 15 20 5 5 4 8 12
81 10.03.09.00 Tax on the Lands Leased out to Foreigners 500 - - - - - - -
82 10.03.10.00 Migrating Tax - - 18 15 16 2 2 6 12 5
83 10.03.11.00 Remittance Fee - - - - 3 1 1 1 1
84 10.04 Taxes on Income & Profits 322000 251700 334550 370000 385000 324000 371000 496000 912000 1080000
85 10.04.01.00 Corporate 131400 130200 170200 195000 183000 271000 319000 436200 603000 675000
86 10.04.01.01 Income Tax 116200 - 153000 160000 149000 241000 285000 425000 597000 668400
87 10.04.01.02 Dividend Tax 15000 14000 15000 25000 24000 18000 21000 6200 2000 2200
88 10.04.01.03 Remittance Tax 200 200 2200 10000 10000 12000 13000 5000 4000 4400
89 10.04.01.04 Sur-Tax - 2000 - - -
90 10.04.02.00 Non-Corporate 54000 44000 62000 70000 83000 23000 35000 46000 215000 240000
91 10.04.02.01 PAYE 40000 26000 42000 50000 65000 15000 20000 18000 100000 160000
92 10.04.02.99 Other 14000 18000 20000 20000 18000 8000 15000 28000 115000 80000
93 10.04.03.00 Withholding Tax 126600 62500 80350 45800 52000 13000 16000 12000 90000 160000
94 10.04.03.01 On interest 126000 62000 75000 40000 41500 - - 3000 55000 68800
95 10.04.03.99 On Fees & Other 600 500 5350 5800 10500 13000 16000 9000 35000 91200
96 10.04.04.00 Economic Service Charge 10000 15000 22000 59200 65000 16000 - - - -
97 10.04.05.00 Capital Gain Tax - - - - 2000 1000 1000 800 4000 5000
98 Non-Tax Revenue 200000 344000 212000 216000 312000 189200 260400 263500 319500 324000
99 20.01 Revenue From Departmental Enterprises 13170 13970 14850 16170 16870 12200 18200 18200 25200 28921
100 20.01.01.00 Railways 6000 6300 7200 8000 8600 5500 9000 8900 13000 14500
101 20.01.02.00 Postal 7000 7500 7500 8000 8000 6500 9000 9100 12000 14200
102 20.01.03.00 Stores Advance Account (Explosive Items) 140 120 100 100 210 130 130 130 130 150
103 20.01.04.00 Prisons Industrial and Agricultural Advance Account 30 50 50 70 60 70 70 70 70 71
104 20.02 Return on Government Assets 62100 197770 83020 65335 88000 40000 69000 60000 93000 90000
105 20.02.01.00 Rent 4800 143340 4170 4135 8000 13000 6000 7000 6000 6767
106 20.02.01.01 1 Rent on government building & housing 740 750 800 950 1400 1100 1500 1800 1400 1650
107 20.02.01.02 2 Rent on crown forests 25000 1800 1800 1800 2620 1500 2000 2500 1600 1600
108 20.02.01.03 3 Rent from land & other 60 60 70 65 80 100 100 100 100 102
109 20.02.01.04 4 Lease rental from regional Plantation Companies 1200 1200 1100 1200 1550 1500 1400 1700 1400 2415
110 20.02.01.05 Notional Rent income from Government Land & Building - 139230 - - -
111 20.02.01.99 5 Other rental 300 300 400 120 2350 8800 1000 900 1500 1000
112 20.02.02.00 Interest 8300 5850 6250 5600 10000 7000 8000 8000 8000 13700
113 20.02.02.01 On lending 6800 4250 4950 4300 7000 5500 6000 6200 6800 10500
114 1 Sri Lanka Ports Authority 1500 1100 1350 1000 1800 1450 1450 1200 1900 4200
115 2 National Development Bank 350 250 300 400 600 430 450 500 500 550
116 3 Development Finance Corporation of Ceylon 1350 1100 1300 1300 1600 1120 1100 900 800 800
117 4 National Water Supply & Drainage Board - - - - -
118 5 Other 3600 1800 2000 1600 3000 2500 3000 3600 3600 4950
119 20.02.02.99 Other 1500 1600 1300 1300 3000 1500 2000 1800 1200 3200
120 20.02.03.00 Profits 43750 43600 68000 50000 63900 16500 49000 38000 73000 64192
121 1 Banks 23000 22000 25000 26000 25400 1500 13500 9650 21000 15240
122 2 Telecommunication Regulatory Commission 10000 12000 16000 16000 27000 8000 25000 13000 14000 15000
123 3 National Insurance Trust Fund 3500 4000 4000 3500 4500 3000 3500 3350 2500 2000
124 4 Others 7250 5600 23000 4500 7000 4000 7000 12000 35500 31952
125 20.02.04.00 Dividends 5250 4980 4600 5600 6100 3500 6000 7000 6000 5341
126 1 Sri Lanka Telecom 850 880 800 800 900 800 1200 2000 2200
127 2 Banks 620 600 800 800 900 400 1000 1670 800 1000
128 3 Others 3780 3500 3000 4000 4300 2300 3800 3330 3000 4341
129 20.02.05.00 Transferring Surplus Fund from Public Enterprises - 20000 - - - - - - - -
130 20.03 Sale Proceeds and Charges 57430 64310 70330 79595 129730 61800 98200 90700 143100 145779
131 20.03.01.00 Departmental Sales 110 120 125 117 170 100 150 100 70 102
132 20.03.02.00 Administrative Fees and Charges 36620 42590 48105 58277 70205 41300 74050 38128 84280 106147
133 20.03.02.01 Audit fees 95 120 120 140 170 250 220 300 300 300
134 20.03.02.02 Air navigation fees - - - - - - - - -
135 20.03.02.03 Fees under registration of persons Act No.32 of 1968 95 150 170 250 635 380 400 352 645 930
136 20.03.02.04 Fees of Department of Survey 143 150 340 350 420 250 400 450 450 330
137 20.03.02.05 Service charges Government Press 550 580 550 650 860 1000 1000 800 900 1050
138 20.03.02.06 Fees under the Fauna & Flora Protection Ordinance 20 20 20 25 25 20 12 18 20 30
139 20.03.02.07 Fess of Passports, Visas & Dual Citizenship 9000 12000 17000 16000 19000 8000 23000 8480 25500 31200
140 20.03.02.08 Embarkation Levy 5900 6200 12000 17000 24500 15000 26000 11500 36 48540
141 20.03.02.09 Fees of Department of Valuation 90 100 100 80 150 60 90 83 85 210
142 20.03.02.10 Fees of Registrar of Companies 120 125 100 115 250 230 240 230 242 320
143 20.03.02.11 Legal fees from corporation & statutory bodies 40 40 40 40 62 60 65 62 65 72
144 20.03.02.12 Fees recovered under the Public Contract Act 12 20 20 27 38 38 40 45 45 50
145 20.03.02.13 Examinations & other fees 230 250 300 450 350 300 325 325 180 180
146 20.03.02.14 Fees under the Motor Traffic Act & other receipts 7500 15500 9000 9800 11500 7500 12000 7400 12000 12000
147 20.03.02.15 Registration fees on motor vehicle transfers under the issuing motor vehicle permits on concessionary terms - - 900 100 10 6 3 3 100
148 20.03.02.16 Air craft rentals 250 350 300 200 220 50 120 100 15 15
149 20.03.02.17 Fee on local sale of Garments 100 120 140 150 350 150 155 164 123 130
150 20.03.02.18 Fees relevant to the Department of Agriculture 225 240 280 300 315 340 350 425 610 800
151 20.03.02.19 Fees relevant to the Botanical Gardens 450 600 700 1000 1200 550 2000 700 250 800
152 20.03.02.20 Accounting and Auditing Standards Cess Levy - - - - - - - - -
153 20.03.02.21 Fees relevent to the Ministry of Petroleum Industries - 25 25 100 150 116 130 191 200 1720
154 20.03.02.99 Sundries 11800 6000 6000 11500 10000 7000 7500 6500 3500 6200
155 20.03.03.00 Fines and Forfeits 6200 2600 10100 3700 7125 3600 5300 3862 4000 9004
156 20.03.03.01 Fines and Forfeits - Customs 2500 1500 1600 1600 5425 2500 4000 2562 2700 7204
157 20.03.03.02 Fines and Forfeits - Other 3700 1100 8500 2100 1700 1100 1300 1300 1300 1800
158 20.03.04.00 Public Officer's Motor Cycle Premium 3500 - - - - - - - - -
159 20.03.05.00 Treasury Bonds Premium - - 1000 1 880 5000 6200 14200 31000 13479
160 20.03.06.00 Revenue from the United Nations Peace Keeping Operations - - - 2500 3850 1800 2000 1500 4100 5300
161 20.03.07.00 Government Paddy Purchasing Programme 1500 1500 310 350 390
162 20.03.08.00 Revenue from Sales of Hydropower 1300 1300 1357
163 20.03.99.00 Other Receipts 11000 19000 11000 15000 47500 8500 9000 31300 18000 10000
164 20.04 Social Security Contributions 25500 19100 22000 26000 30000 33000 36000 38000 38000 46000
165 20.04.01.00 Central Government 17500 12000 14000 16000 19000 21000 23500 24500 24000 29000
166 20.04.02.00 Provincial Councils 8000 7100 8000 10000 11000 12000 12500 13500 14000 17000
167 20.05 Current Transfers 27200 14500 7500 12000 19000 27000 23600 37100 3700 5000
168 20.05.01.00 Central Bank Profits 25000 12000 5000 10000 15000 24000 20000 25000
169 20.05.99.00 National Lotteries Board and Other transfers 2200 2500 2500 2000 4000 3000 3600 12100 3700 5000
170 20.06 Capital Revenue 14600 14350 14300 16900 28400 15200 15400 19500 16500 8300
171 20.06.01.00 Divestiture Proceeds - - - - - - - - -
172 20.06.02.00 Sale of Capital Assets 300 350 300 100 400 200 400 500 500 300
173 20.06.02.01 Vehicles - - - - 350 175 300 375 300 200
174 20.06.02.02 Other - - - - 50 25 100 125 200 100
175 20.06.03.00 Domestic Capital Transfers - - - - - - - - -
176 20.06.04.00 Recovery of Loans 14300 14000 14000 16800 28000 15000 15000 19000 16000 8000
177 1 Sri Lanka Ports Authority 5800 5500 5500 5000 6400 6200 6000 5000 6500 3000
178 2 National Development Bank 500 500 500 600 800 300 300 600 -
179 3 Development Finance Corporation of Ceylon 2000 2000 2000 2700 3000 2700 2200 4300 2500 1000
180 4 National Water Supply & Drainage Board - - - - - -
181 5 Other 6000 6000 6000 8500 17800 5800 6500 9100 7000 4000
182 GRANTS - - - - - - - - 7000 20000
183 30.01.01.00 Foreign Grants 35000 15000 10000 10000 13000 8000 10000 10000 6900 19800
184 30.01.02.00 Domestic Grants 100 100 200
185 Total ( Tax Revenue + Non Tax Revenue + Grants) 1629000 2005000 2049000 2260000 2402000 1555200 1994400 2260500 3456500 4164000
186 40.00 40.01.00.00 PROVINCIAL COUNCIL REVENUE Transfers by the Government 38400 35200 43500 55500 59253 10000 16400 14000 12500 15851
187 40.01.01.00 Nation Building Tax 30500 27000 33000 43500 45500 1500 - - - -
188 40.01.01.01 Domestic 18500 17000 21000 31000 32500 1400 - - - -
189 40.01.01.02 Imports 12000 10000 12000 12500 13000 100 - - - -
190 40.01.02.00 Stamp Duty 6300 5800 8500 9500 11253 7000 14800 13000 12000 14851
191 40.01.03.00 Motor Vehicle Registration Fees 1600 2400 2000 2500 2500 1500 1600 1000 500 1000
192 40.02.00.00 Devolved Revenue 25600 34800 34500 43500 47987 49800 51200 46500 54000 62307
193 40.02.01.00 Liqour Licence Fees 880 1200 1200 2300 1861 2100 2100 1400 1400 1660
194 40.02.02.00 Motor Vehicle Licence Fees 7186 11600 9000 10500 10435 11300 11500 11200 11500 13177
195 40.02.03.00 Other Licence Fees 4 5 5 13 480 700 600 300 200 250
196 40.02.04.00 Stamp Duty 11100 15000 18000 23000 26432 26500 25500 24000 30000 31270
197 40.02.05.00 Court Fines 1880 1900 2000 2500 2875 3000 3800 4070 4300 4510
198 40.02.06.00 Rent 310 395 395 635 969 700 1100 930 600 650
199 40.02.07.00 Interest 1940 1900 1400 1952 1483 2000 1500 1400 1700 1800
200 40.02.08.00 Other 2300 2800 2500 2600 3452 3500 5100 3200 4300 8990
201 Total 64000 70000 78000 99000 107240 59800 67600 60500 66500 78158
202 Grand Total ( Tax Revenue + Non Tax Revenue + Grants + Provincial Council Revenue) 1693000 2075000 2127000 2359000 2900575 1615000 2062000 2321000 3523000 4242158
Download as
Provides detailed estimated annual revenue of the government decomposed mainly into tax revenue, non tax revenue, grants and provincial council revenues in LKR millions. Source: Approved Budget Estimates, Ministry of Finance