Free and Open Access to
Public Finance Data and Analysis
data-chart
North Central Province Budget Estimate
Provincial Disaggregation of Estimated Total Receipts
0 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 Total Revenue 3444000000 1376200000 1232799000 2247777000 2663892000 2705000000 2935000000 2975000000 3551000000 4220000000
2 National Building tax 1370000000 1625000000 1500000000 1300000000 1200000000 1350000000 1900000000
3 Liquor license fees in the country 24000000 30000000 19000000 20000000 24000000 25000000 30000000 60000000 60000000 700000000
4 Stamp revenue 190000000 225000000 200000000 575000000 500000000 700000000 60900000
5 Stamp duty on transfer of property 45000000 30000000 31066000 45000000 52000000 65000000 65000000 105000000 125000000 165000000
6 Stamp duty on court documents 1500000 1500000 1000000 5000000 2000000 4000000 4000000 5000000 5000000 5000000
7 Business turnover tax 615000000 800000000 700000000 6000000 6000000 7000000 10000000 8000000 1500000 1500000
8 Transfer of car registration fees 40000000 50000000 50000000 100000000 130000000 250000000 150000000
9 Motor Car Revenue License Fee 174000000 200000000 210000000 290000000 255000000 392750000 397000000 470000000 519200000 600000000
10 Other license fees 100000 2000000 2000000 10000 10000 800000 800000 800000 50000 50000
11 Betting tax 100000 150000 100000 65000 50000 70000 -
12 Drugs and Chemicals Tax 150000 200000 300000 200000 130000 130000 150000 100000 2000000 2800000
13 Land and other license fees 30000000 30000000 38000000 45000000 70000000 75000000 80000000 80000000 96000000 129000000
14 Housing rent 17000000 20000000 17000000 17000000 14000000 15000000 15000000 20000000 17000000 22000000
15 Debt and advance interest of government officials 27000000 30000000 25000000 25000000 26000000 27000000 30000000 40000000 45000000 60000000
16 Investment interest 35000000 90000000 35000000 37500000 35000000 35000000 15000000
17 Bank interest 17200000 26200000 20000000
18 Sale Proceeds and Charges 1000000 2000000 2000000
19 Charges under the Medical Ordinance 1000000 1000000 1000000 900000 800000 1250000 1000000 500000 500000 500000
20 Vehicle fines - 5000000 8000000 20300000 40000000 45000000 45000000
21 Business registration fees 1000000 1000000 800000 800000 900000 1000000 1500000 1500000 1950000 2950000
22 Mineral tax 650000 2100000 2300000 2500000 4000000 5000000 7000000 6000000 5800000 5300000
23 Income under flora and fauna ordinance 500000 500000 20000 2000 2000 30000000 -
24 Court fines 151000000 130000000 100213000 174000000 180000000 190000000 185000000 185000000 190000000 225000000
25 Other receipts 57200000 60000000 60000000 21200000 33000000 33000000 55000000 60000000 82000000 100000000
26 Sale of used vehicles and equipment 2000000 8000000 2000000
27 Sale of capital assets 1000000 1550000 1000000 100000 1000000 40000000 20750000 28100000 20000000 30000000
28
29 Total Grants 14614403000 10717660000 10469250000 10304922000 9915121000 12393000000 13721700000 17404185000 16247620000 18199927000
30 Collective grants 12270714000 7303557000 7386000000 7005422000 7345621000 9000000000 10700000000 12838965000 13526120000 14706613000
31 Criteria-based grants 369637000 268501000 275000000 293000000 230000000 350000000 375000000 400000000 481600000 481600000
32 Provincial Specific Development Grants 1215952000 3145602000 2808250000 2806500000 2139500000 3043000000 2230100000 2838300000 2139900000 2472544000
33 Health sector development project 109000000 116589000 5000000 100000000 180000000 355000000 365000000 295000000 324800000
34 Education Sector Development Grant 158000000 150000000 63250000 127000000 250000000 240000000 299100000 390000000 1448000000 52000000
35 Asian develpoment bank grants 1386000000 1400000000 1175000000 394000000 1394000000 386000000 20370000
36 Education Modernization world bank grant 42000000
37 1000 school programme 35000000 35000000
38 Japan International Cooperation Agency 360000000 194000000
39 Grants on Navodya school development projects 32500000 25000000 25000000 30000000
40 Grants for provincial develpoment 1000000000 1190000000
41 Grants on estate school development projects 12500000
42 UNDP 45970000 45000000 22000000 500000
43 Unicef grant 2100000 3450000 1100000 360000000
44 NWP rural water supply and sanitation 200000000
45 Grants from foreign countries 470820000 36900000
46 Other grants 1418593000 1275000000 1445000000 1000000000
47 Receipts of Line Ministries 200000000 200000000 235000000 416600000 100000000 100000000 100000000
48 receipts other than grants 244000000
49 Receipts under Advance Accounts - 326722000 283325000 314539000 330070000 333195000 384695000 601732000 579100000 486450000
50 Estimated Total revenue 18058403000 12420582000 11985374000 12867238000 12909083000 15431195000 17041395000 20980917000 20377720000 22926377000
51
52 Provincial Disaggregation of Estimated Total Expenditure
53 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
54 Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
55 Governor's Secretariat 22944000 1500000 23793000 8000000 24153000 2730000 25370000 1000000 25797000 3900000 28230000 11400000 28693000 17000000 38181000 13700000 37923000 10000000 38962000 6700000
56 Provincial Council and Provincial Council Secretariat 66709000 2000000 67722000 1000000 85012000 1000000 87003000 1000000 108564000 1000000 93683000 3600000 90963000 3600000 100747000 3600000 136106000 2500000 109529000 22500000
57 Provincial Public Service Commission 8037000 500000 8834000 500000 9185000 1000000 9997000 1400000 11281000 500000 11875000 1900000 12652000 1900000 17403000 2850000 19662000 2100000 21201000 2000000
58 Co-operative Employees Commission 3051000 100000 3828000 500000 3859000 400000 4105000 300000 4234000 200000 4648000 1000000 3969000 1000000 4934000 700000 5827000 200000 6774000 -
59 Chief Secretary's Office 59774000 253000000 71370000 250293000 71341000 166000000 76231000 31000000 71781000 56000000 92634000 289000000 105814000 199000000 116664000 102750000 169891000 12400000 186646000 328000000
60 Provincial Treasury 222147000 11300000 170134000 20650000 170968000 72200000 281093000 444700000 292838000 365000000 429336000 213000000 520600000 574000000 460631000 338325000 505142000 195750000 605440000 493744000
61 Department of Provincial Planning and Operations 15971000 24000000 16344000 28000000 17194000 37100000 18499000 52500000 20489000 68000000 24698000 68400000 25620000 84500000 31300000 170000000 32911000 172500000 36618000 6700000
62 Provincial Engineering Department 56022000 3000000 60774000 3000000 62835000 6000000 62977000 7000000 75104000 4000000 78225000 4000000 79722000 10500000 93409000 16000000 104111000 12500000 107478000 22000000
63 Department of Provincial Internal Audit and Investigation 7631000 500000 9245000 500000 7325000 400000 8335000 350000 9245000 200000 9800000 400000 9791000 400000 11029000 2800000 11525000 4000000 14600000 3000000
64 Department of Provincial Revenue 26574500 3000000 27854000 5700000 27188000 2000000 27656000 500000 19600000 200000 20555000 2700000 30146000 4700000 34163000 17175000 37480000 7000000 36498000 6800000
65 Department of education 4146275000 330500000 4741344000 353000000 4653955000 291250000 5202897000 386500000 5398450000 0 6148363000 474000000 6920452000 508100000 9711197000 0 8878996000 500000 10283942000 500000
66 Department of Local Government 296674000 151000000 315366000 136246000 296626000 125000000 318524000 170000000 330113000 120000000 388424000 160000000 591060000 192000000 948408000 4000000 943921000 500000 831524000 161000000
67 Provincial Land Commissioner's Department 30331000 8000000 31740000 10000000 30031000 11000000 33141000 5500000 34036000 4000000 38957000 5000000 41094000 7000000 59142000 2000000 64069000 4500000 60452000 10000000
68 Department of Provincial Irrigation 31500000 90000000 63801000 200000000 61215000 173000000 90587000 160000000 89854000 110000000 106825000 115000000 120874000 138000000 134896000 10000000 148826000 13000000 163310000 111000000
69 Department of Cultural Affairs - 3944000 36000000 4355000 30000000 4734000 23000000 7070000 13000000 6761000 16000000 7306000 18500000 17124000 600000 18835000 500000 20315000 23500000
70 Department of Provincial Agriculture 60371000 35000000 86712000 47000000 81387000 42000000 86244000 55000000 90455000 51000000 90746000 53000000 92080000 61000000 119631000 2000000 137050000 73193220 138018000 129000000
71 Provincial Department of Animal Production and Health 78813000 25000000 86487000 37000000 77345000 32000000 80308000 36000000 93964000 26000000 94393000 24500000 102894000 31000000 127648000 31500000 136827000 53500000 153100000 93500000
72 Provincial Department of Health Services 1635699000 254930000 1640500000 275059000 1727370000 215000000 1742096000 231000000 2009582000 226000000 2406523000 311000000 2591011000 510000000 3252718000 6000000 3479312000 624000000 3543154000 703800000
73 Department of Provincial Ayurveda 101905000 55000000 141291000 70000000 146751000 45000000 164044000 50000000 172942000 35000000 187378000 38000000 210905000 46000000 284122000 500000 309874000 40500000 381634000 91000000
74 Department of Probation and Child Care Services 29714000 15000000 35954000 16000000 34975000 16000000 33458000 18000000 39514000 17000000 47421000 220000000 53818000 28000000 74858000 8100000 80127000 35500000 91450000 81000000
75 Department of Provincial Social Services 89020000 10000000 132140000 16000000 162934000 13000000 184810000 10500000 296001000 11000000 320348000 18000000 337508000 22000000 377816000 2100000 441875000 20500000 495957000 46000000
76 Department of Provincial Sports 19245000 10000000 19274000 12000000 25013000 17000000 27366000 25000000 30470000 22000000 32416000 32000000 44397000 34000000 63794000 4000000 68662000 15500000 70410000 26000000
77 Department of Co-operative Development 33592000 6000000 38878000 5000000 37900000 6000000 41922000 6000000 44509000 5000000 49752000 6200000 47135000 12000000 59130000 2000000 64764000 7500000 65398000 8000000
78 Department of Provincial Industrial Development 47618000 30000000 53464000 30000000 50976000 20000000 57589000 22000000 63384000 16000000 71495000 36000000 71210000 18000000 100015000 - 93199000 20500000 93149000 41000000
79 Department of Rural Development 19366000 22000000 20824000 22000000 20153000 2000000 23674000 2000000 23334000 12000000 24525000 12000000 25708000 14100000 31822000 20000000 33407000 25500000 25391000 51000000
80 TOTAL 7108983500 1341330000 7871617000 1583448000 7890046000 1327080000 8692660000 1740250000 9362611000 1167000000 10808011000 2116100000 12165422000 2536300000 16270782000 760700000 15960322000 1354143220 17580950000 2467744000
81 Grand total 8450313500 9455065000 9217126000 10432910000 10529611000 12924111000 14701722000 17031482000 17314465220 20048694000
82
83 Estimated receipts and expenditure for the North Central Provincial Council
Download as
Breakdown of the estimated receipts and total expenditure in the North Central Province. Source: Provincial Council budgets