This Avurudu, the cost of preparing a Kevili table has risen by 2.4 times since 2019. The basket of items one would usually find at Kevili table vary between households. Public Finance.lk used the following:
Comparisons of the cost of items above were made from the 1st week of April 2019 to the 2nd week of March 2023.
Due to the difficulty in quantifying expenses related to utilities such as electricity and gas, as well as spices like salt and cardamom, these costs have not been included. Data was obtained from the Open Market Weekly Average Retail prices in Colombo District (DCS) for the years 2019 and 2023 and directly from the Department of Census and Statistics (DCS). The average size of a household is considered to be 4 as per the HIES Report (2019) by DCS.
The ingredients used were taken from popular YouTube Channel Appe Amma. However, it is important to note that quantities of ingredients may vary and depend on the household and preparer.
Here is a breakdown of the individual items listed in the infographic shown above.
Kokis 20 Pieces
Ingredient | Quantity | Price as of April 2019 W1 (LKR) | Price as of March 2023 W2 (LKR) | No. of times costs have increased |
Rice Flour (g) | 200g |
30 |
90 | |
Egg | 1 | 20 | 50 | |
Coconut | 1 | 52 | 114 | |
Coconut Oil (750 ml) | 0.25 | 47 | 127 | |
Cost | 149 | 381 | 2.6 |
Bananas (Sour Plantains) - 1kg
Ingredient |
Quantity | Price as of April 2019 W1 (LKR) | Price as of March 2023 W2 (LKR) | No. of times costs have increased |
Bananas (kg) | 1 kg | 94 | 254 | 2.7 |
Cost | 94 | 254 | 2.7 |
Milk Rice - 10 Pieces
Ingredient | Quantity | Price as of April 2019 W1 (LKR) | Price as of March 2023 W2 (LKR) | No. of times costs have increased |
White Kekulu Rice(g) | 250 | 21 | 48 | |
Coconut | 1 | 52 | 114 | |
Cost | 72 | 162 | 2.2 |
Kavum - 20 Pieces
Ingredient | Quantity | Price as of April 2019 W1 (LKR) | Price as of March 2023 W2 (LKR) | No. of times costs have increased |
Rice Flour(g) | 200g | 17 | 38 | |
Wheat Flour(g) | 200g | 19 | 45 | |
Sugar | 100g | 10 | 22 | |
Coconut Oil (1000ml) | 500ml | 173 | 372 | |
Treacle (1000ml) | 500ml | 504 | 1196 | |
Cost | 723 | 1674 | 2.3 |
Butter Cake - 1kg
Ingredient | Quantity | Price as of April 2019 W1 (LKR) | Price as of March 2023 W2 (LKR) | No. of times costs have increased |
Wheat Flour (g) | 250g | 23 | 57 | |
Sugar (g) | 250g | 26 | 54 | |
Eggs | 4 | 81 | 199 | |
Astra Butter (g) | 250g | 240 | 600 | |
Cost | 370 | 910 | 2.5 |
Mun Kavum - 15 Pieces (Appe Amma recipe is for 45 pieces. However, for a household of 4, the cost was fractionated for 15 pieces)
Ingredient | Quantity | Price as of April 2019 W1 (LKR) | Price as of March 2023 W2 (LKR) | No. of times costs have increased |
Green Gram (g) | 200g | 53 | 311 | |
Rice Flour (g) | 140g | 21 | 63 | |
Wheat Flour | 50g | 5 | 11 | |
Treacle (1000ml) | 350ml | 265 | 628 | |
Coconut oil (1000ml) | 500ml | 173 | 372 | |
Rice Flour (g) for coating | 400g | 60 | 180 | |
Cost for 45 pieces | 576 | 1565 | ||
Cost for 15 pieces | 192 | 522 | 2.7 |
Aluwa - 15 Pieces (Appe Amma recipe is for 20 pieces. However, for a household of 4, the cost was fractionated for 15 pieces)
Ingredient | Quantity | Price as of April 2019 W1 (LKR) | Price as of March 2023 W2 (LKR) | No. of times costs have increased |
Rice Flour (g) | 300g | 45 | 135 | |
Sugar (g) | 300g | 31 | 65 | |
Cashew (g) | 30g | 89 | 138 | |
Cost of 20 pieces | 166 | 338 | ||
Cost of 15 pieces | 124 | 254 | 2.0 |
Dodol - 1kg (Appe Amma recipe is for 2kg. However, for a household of 4, the cost was fractionated for 1kg)
Ingredient | Quantity | Price as of April 2019 W1 (LKR) | Price as of March 2023 W2 (LKR) | No. of times costs have increased |
Rice Flour(g) | 350g | 53 | 158 | |
Coconut | 3 | 155 | 343 | |
Jaggery(g) | 900g | 670 | 1401 | |
Sugar(g) | 250g | 26 | 54 | |
Cost for 2kg | 904 | 1955 | ||
Cost for 1kg | 452 | 978 | 2.2 |